pixel to inch conversion
Pixels (W × H)
Inches (W × H)
PPI (Resolution)
Our Pixels to Inches Converter is a professional and accurate tool designed for designers, developers, and printing professionals. It instantly converts pixel dimensions into inches (and vice versa) based on your selected resolution (PPI). You can easily switch between two precise modes — For Web Designing and For Printing — depending on your project requirements.
1. Select Your Preferred Mode
Our PX to IN converter has two modes. Select “For Web Designing” to use the standard web resolution of 96 PPI. This mode is ideal for digital graphics, websites, and online content. Choose “For Printing” to switch to 300 PPI, which is the standard for high-quality printed materials like posters, flyers, and magazines.
2. Enter Your Pixel or Inch Dimensions
Simply enter your image width and height in pixels, and the tool will automatically calculate their equivalent in inches. You can also input the values in inches to get the pixel dimensions instantly.
3. Adjust the PPI (Resolution)
Need a custom print or screen density? Adjust the PPI value manually to get precise conversions according to your specific display or print settings.
4. View Real-Time Conversion Summary
As you type, the tool instantly displays a detailed result summary, such as “1800 × 1200 px = 6 × 4 in at 300 PPI”. This makes it easy to confirm your dimensions before exporting or printing your design.
5. Why Use This Tool?
Unlike generic converters, this tool is lightweight, fast, and integrated with your theme design. It’s built specifically for professionals who need accuracy and simplicity in one place.
Pixel to Inch Conversion Chart
This chart helps you quickly compare pixel sizes to inches based on standard resolutions used for web and print design.
| Pixels | Inches |
|---|---|
| 96 px | 1 in |
| 100 px | 1.04 in |
| 200 px | 2.08 in |
| 300 px | 3.13 in |
| 400 px | 4.17 in |
| 500 px | 5.21 in |
| 600 px | 6.25 in |
| 800 px | 8.33 in |
| 900 px | 9.38 in |
| 1000 px | 10.42 in |
| 1024 px | 10.67 in |
| 1080 px | 11.25 in |
| 1200 px | 12.5 in |
| 1280 px | 13.33 in |
| 1350 px | 14.06 in |
| 1400 px | 14.58 in |
| 1500 px | 15.63 in |
| 1800 px | 18.75 in |
| 1920 px | 20 in |
| 2000 px | 20.83 in |
| 2048 px | 21.33 in |
| 2100 px | 21.88 in |
| 2160 px | 22.5 in |
| 2400 px | 25 in |
| 2500 px | 26.04 in |
| 2700 px | 28.13 in |
| 3000 px | 31.25 in |
| 4000 px | 41.67 in |
| 6000 px | 62.5 in |
| 10000 px | 104.17 in |
| Size in Pixels | Size in Inches |
|---|---|
| 360 × 360 | 1.2 × 1.2 |
| 400 × 400 | 1.33 × 1.33 |
| 480 × 360 | 1.6 × 1.2 |
| 600 × 600 | 2 × 2 |
| 800 × 1200 | 2.66 × 4 |
| 800 × 2000 | 2.66 × 6.66 |
| 960 × 720 | 3.2 × 2.4 |
| 1000 × 1000 | 3.33 × 3.33 |
| 1024 × 768 | 3.41 × 2.56 |
| 1080 × 1080 | 3.6 × 3.6 |
| 1080 × 1920 | 3.6 × 6.4 |
| 1080 × 1350 | 3.6 × 4.5 |
| 1200 × 1200 | 4 × 4 |
| 1200 × 1600 | 4 × 5.33 |
| 1242 × 2208 | 4.14 × 7.36 |
| 1280 × 720 | 4.26 × 2.4 |
| 1366 × 768 | 4.55 × 2.56 |
| 1500 × 2100 | 5 × 7 |
| 1600 × 400 | 5.33 × 1.33 |
| 1728 × 2304 | 5.76 × 7.68 |
| 1800 × 1200 | 6 × 4 |
| 1920 × 1080 | 6.4 × 3.6 |
| 2400 × 3000 | 8 × 10 |
| 2550 × 3300 | 8.5 × 11 |
| 3000 × 3000 | 10 × 10 |
| 3024 × 4032 | 10.08 × 13.44 |
| 3300 × 2550 | 11 × 8.5 |
| 3300 × 5100 | 11 × 17 |
| 3840 × 2160 | 12.8 × 7.2 |
| 5400 × 3600 | 18 × 12 |
| 5400 × 7200 | 18 × 24 |
| 6000 × 4000 | 20 × 13.33 |
| 9075 × 6201 | 30.25 × 20.67 |
To calculate conversions for other pixel, inch, or PPI values, use the tool above.