us ebay fee calculator
US eBay Fee Calculator
Calculate final value fees, sales tax and total profit when selling on eBay.com
Sale Details
Seller Settings
Tax & Category
Calculation Results
Fees Breakdown
us ebay fee calculator
How Does eBay Calculate the Final Value Fee?
eBay determines your Final Value Fee (FVF) using several pricing and seller-related factors. Below is how the fee is calculated:
1) Buyer’s Total Payment (Sold Price + Shipping)
eBay charges FVF on the entire amount paid by the buyer, including item price and shipping.
2) Your Store Level
Fee percentage varies based on store type: No Store, Basic, Premium, Anchor, or Enterprise.
3) Top-Rated Seller Discount
Top-rated sellers may get a 10% discount when offering required return policies.
4) Category of the Item Sold
Each category has unique FVF rates. Some categories also use tiered rates (e.g., up to $2,500 higher rate, above $2,500 lower rate).
5) Sales Tax for U.S. Buyers
Sales tax is added to buyer payment and may be partially included in fee calculation, depending on eBay rules.
eBay Final Value Fee Rates (Store Subscriber Categories)
| Main Category | Sub Category | Rate |
|---|---|---|
| Everything Else | Everything Else | The portion up to $2,500 – 12.35% The portion above $2,500 – 2.35% |
| Home & Garden, Sports, Pets, Crafts, Memorabilia etc. | The portion up to $2,500 – 12.35% The portion above $2,500 – 2.35% |
|
| Art | Art NFTs | 5% |
| Everything Else | The portion up to $2,500 – 14.95% The portion above $2,500 – 2.35% |
|
| Books & Magazines | Everything Else | 12.35% up to $2,500, above 2.35% |
| Heavy Equipment / Printing | 2.05% up to $10,000, above 0.50% | |
| Cameras & Photo | Everything Else | 12.35% up to $2,500, above 2.35% |
| Accessories / Memory Cards | 12.35% / 2.35% | |
| Camera Drones | 9% up to $2,500 / 2.35% above | |
| Cell Phones | Accessories | 12.35% / 2.35% |
| Memory Cards | 9% / 2.35% | |
| Clothing | Athletic Shoes | 12.35% / If over $149.99 → 7% |
| Women Bags | ≤ $2,000 = 13%, Above = 7% | |
| Everything Else | 12.35% / 2.35% | |
| Coins | Bullion | 7.35% / 5% / 4.5% (tiered) |
| Everything Else | 9% / 2.35% | |
| Computers | Parts | 12.35% / 2.35% |
| Laptops / Monitors | 7% / 2.35% |
International Fee
| Type | Rate |
|---|---|
| International Sales Fee | Additional 1.65% |